BEVERAGES
WHISKEY
WHISKEY | PRICE IN AED |
---|---|
JACK DANIELS | 40 |
JIM BEAM | 40 |
JAMESON | 43 |
CHIVAS 12 YRS | 40 |
JW RED LABEL | 40 |
JW BLACK LABEL | 43 |
JW DOUBLE BLACK | 45 |
JW GOLD LABEL | 60 |
JW BLUE LABEL | 100 |
CROWN ROYAL | 55 |
CHIVAS 18 YRS | 60 |
ROYAL SALUTE | 95 |
J&B RARE | 37 |
CUTTY SARK | 37 |
VODKA
VODKA | PRICE IN AED |
---|---|
SMIRNOFF RED | 37 |
SMIRNOFF BLUE | 39 |
ABSOLUT BLUE | 39 |
ABSOLUT CITRON | 39 |
ABSOLUT KURANT | 39 |
STOLICHNAYA | 40 |
GREY GOOSE | 45 |
BELVEDERE | 40 |
GIN
GIN | PRICE IN AED |
---|---|
GORDONS | 39 |
TANQUERAY | 39 |
BEEFEATER | 39 |
BOMBAY SAPPHIRE | 39 |
RUM
RUM | PRICE IN AED |
---|---|
BACARDI | 39 |
LAMB’S NAVY | 49 |
CAPT. MORGAN DARK | 39 |
CAPT. MORGAN SPICED | 40 |
HAVANA CLUB | 40 |
BOTTLED BEER
BOTTLED BEER | PRICE IN AED |
---|---|
CORONA | 39 |
HEINEKEN | 36 |
BUDWEISER | 36 |
STELLA | 36 |
BREEZER | 35 |
COCTAILS
COCTAILS | PRICE IN AED |
---|---|
BULLFROG | 73 |
LONG ISLAND ICED TEA | 70 |
MAI TAI | 58 |
PINACOLADA | 58 |
COSMOPOLITAN | 52 |
BLUE MARGARITA | 62 |
SEX ON THE BEACH | 62 |
MOJITO | 52 |
BLUE HAEAIIAN | 58 |
LONG ISLAND BEACH | 73 |
KAMA SUTRA | 73 |
MARTINI | 55 |
SOFT BEVERAGES
SOFT BEVERAGES | PRICE IN AED |
---|---|
COKE CAN | 25 |
DIET COKE CAN | 25 |
SPRITE CAN | 25 |
GINGERALE CAN | 25 |
SODA CAN | 25 |
TONIC WATER CAN | 25 |
RED BULL CAN | 50 |
BOOM BOOM CAN | 45 |
SMALL STILL WATER | 15 |
LARGE STILL WATER | 20 |
SPARKLING WATER | 15 |
ORANGE JUICE | 30 |
PINEAPPLE JUICE | 30 |
APPLE JUICE | 30 |
CRANBERRY JUICE | 30 |
FRESH ORANGE JUICE | 40 |
FRESH WATERMELON JUICE | 40 |
BOTTLED VODKA
BOTTLED VODKA | PRICE IN AED |
---|---|
ABSOLUT BLUE 1 LTR | 850 |
ABSOLUT BLUE 75 CL | 750 |
BELVEDERE 75 CL | 825 |
GREY GOOSE 75 CL | 900 |
GREY GOOSE 1 LTR | 1050 |
ABSOLUT CITRON | 750 |
BOTTLED RUM
BOTTLED RUM | PRICE IN AED |
---|---|
BACARDI 1 LTR | 900 |
BACARDI 75 CL | 700 |
CAPT. MORGAN DARK 75 CL | 700 |
CAPT. MORGAN SPICED 1 LTR | 825 |
CAPT. MORGAN SPICED 75 CL | 700 |
GIN BOTTLE
GIN BOTTLE | PRICE IN AED |
---|---|
GORDON’S 75 CL | 775 |
TANQUERAY 75 CL | 950 |
TANQUERAY 1 LTR | 1075 |
BOMBAY SAPPHIRE 75 CL | 775 |
BEEFEATER 75 CL | 775 |
DRAUGHT BEER
DRAUGHT BEER | PRICE IN AED |
---|---|
STELLA | 43 |
WARSTEINER | 43 |
BITBURGER | 43 |
HOEGAARDEN | 48 |
TEQUILA
TEQUILA | PRICE IN AED |
---|---|
JOSE CUERVO SILVER | 37 |
JOSE CUERVO GOLD | 40 |
PATRON XO CAFÉ | 45 |
COGNAC
COGNAC | PRICE IN AED |
---|---|
HENNESSY VS | 43 |
HENNESSY VSOP | 45 |
HENNESSY XO | 90 |
REMY MARTIN VSOP | 60 |
REMY MARTIN XO | 100 |
GLASS WINE
GLASS WINE | PRICE IN AED |
---|---|
HOUSE RED | 42 |
HOUSE WHITE | 42 |
HOUSE SPARKLING WINE | 42 |
SHOTS
SHOTS | PRICE IN AED |
---|---|
B52 | 40 |
KAMIKAZE | 40 |
SEX ON THE BEACH | 40 |
JAGERBOMB | 45 |
BUBBLE GUM | 45 |
FIRE BALL | 40 |
OIL SPILL | 40 |
SLIPPERY NIPPLE | 40 |
BLOW JOB | 40 |
SPRINGBOK | 40 |
MOCKTAILS
MOCKTAILS | PRICE IN AED |
---|---|
VIRGIN MOJITO | 35 |
VIRGIN COLADA | 40 |
SALTED LASSI | 30 |
SWEET LASSI | 30 |
ICE TEA | 30 |
LEMON AND MINT | 30 |
HOT BEVERAGES
HOT BEVERAGES | PRICE IN AED |
---|---|
CAPPUCCINO | 25 |
CAFÉ LATE | 25 |
ESPRESSO | 20 |
MASALA CHAI | 25 |
ENGLISH BREAKFAST | 20 |
GREEN TEA | 20 |
CHAMOMILE | 20 |
BOTTLED WHISKEY
BOTTLED WHISKEY | PRICE IN AED |
---|---|
JACK DANIELS 1 LTR | 925 |
JACKDANIELS 75 CL | 775 |
JW BLACK LABEL 1 LTR | 950 |
JW BLACK LABEL 75 CL | 775 |
JW DOUBLE BLACK 1 LTR | 1200 |
JW BLUE LABEL 1 LTR | 2100 |
CHIVAS 12 YRS 1 LTR | 925 |
CHIVAS 18 YRS 1 75 CL | 1300 |
JW RED LABEL 1 LTR | 850 |
JW RED LABEL 75 CL | 700 |
JAMESON 1 LTR | 900 |
JAMESON 75 CL | 775 |
OLD BUSHMILL 1 LTR | 900 |
JIM BEAM 75 CL | 775 |
TAQUILA BOTTLE
TAQUILA BOTTLE | PRICE IN AED |
---|---|
JOSE CUERVO SILVER 75 CL | 700 |
JOSE CUERVO GOLD 1 LTR | 775 |
PATRON XO CAFÉ 75 CL | 850 |
PATRON SILVER 75 CL | 850 |